EZOIC SERVICE PRIVACY POLICY
sportingloft.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Teads France SAS | | |
Platform161 B.V. | | |
Pubfinity LLC | | |
Vidcrunch LLC | | |
Active Agent (Virtual Minds GmbH) | | |
Showheroes SE | | |
Bmind a Sales Maker Company, S.L. | | |
Luna Media Group LLC | | |
xpln.ai SAS | | |
Sub2 Technologies Ltd | | |
Schober Information Group Deutschland GmbH | | |
Brandhouse/Subsero A/S | | |
N.Rich Technologies Inc. | | |
Sharethrough, Inc | | |
netzeffekt GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Adikteev | | |
LiveIntent Inc. | | |
Gamned | | |
Verve Group Europe GmbH | | |
SPORTORITY UK LTD | | |
CASTOOLA D.O.O. | | |
AdTiming Technology Company Limited | | |
Clipr | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Oracle Data Cloud - Moat | | |
Yahoo EMEA Limited | | |
Tri-table Sp. z o.o. | | |
Alliance Gravity Data Media | | |
THE LINEA 1 MKT SL | | |
Audience Solutions S.A. | | |
McCann Discipline LTD | | |
ShinyStat S.p.a. | | |
Ensighten | | |
Italiaonline S.p.A. | | |
Adrino Mobile Sp. z o.o. | | |
Madison Logic, Inc. | | |
M32 Connect Inc | | |
ID5 Technology Ltd | | |
KUPONA GmbH | | |
AUDIOMOB LTD | | |
YOC AG | | |
Opt Out Advertising B.V. | | |
ViewPay | | |
Weborama | | |
adbalancer Werbeagentur GmbH | | |
Index Exchange, Inc. | | |
Confiant Inc. | | |
Outbrain UK Ltd | | |
Innovid LLC | | |
Kubient Inc. | | |
Quantyoo GmbH & Co. KG | | |
MediaMath, Inc. | | |
LoopMe Limited | | |
OnAudience Ltd | | |
PIXFUTURE MEDIA INC. | | |
Videobyte Inc | | |
Vyde Ltd. | | |
Ingenious Technologies AG | | |
Listonic Sp. z o.o. | | |
Sojern, Inc. | | |
lead alliance GmbH | | |
GADSME | | |
Google Advertising Products | | |
cynapsis interactive GmbH | | |
Mobkoi Ltd | | |
AdInMo LTD | | |
Vidoomy Media SL | | |
Samsung Ads | | |
Discover-Tech ltd | | |
Sonic Odeeo ltd | | |
Ströer Digital Media GmbH | | |
AcuityAds Inc. | | |
InMobi Pte Ltd | | |
Proxi.cloud sp. z o.o. | | |
Pinpoll GmbH | | |
TAPTAP Digital SL | | |
ShareThis, Inc | | |
Semasio GmbH | | |
Sonobi, Inc | | |
MADVERTISE MEDIA | | |
On Device Research Limited | | |
SINGLESPOT SAS | | |
SoundCast | | |
Relevant Digital Oy | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Moloco, Inc. | | |
GeoEdge | | |
Seven Technologies S.L. | | |
AdDefend GmbH | | |
Norstat AS | | |
Anteriad, LLC | | |
belboon GmbH | | |
ividence | | |
B2B Media Group GmbH | | |
Blockthrough, Inc. | | |
C WIRE AG | | |
YieldLift LLC | | |
Flashtalking, Inc. | | |
SMADEX, S.L.U. | | |
retailAds GmbH & Co. KG | | |
OpenX | | |
Yieldlab (Virtual Minds GmbH) | | |
Beachfront Media LLC | | |
Teroa S.A. | | |
Ströer SSP GmbH (SSP) | | |
Mobilewalla, Inc. | | |
Reliz LTD | | |
1plusX AG | | |
Marfeel Solutions, SL | | |
Audience Network | | |
Artefact Deutschland GmbH | | |
Cazamba Serviços de Internet Ltda | | |
PLAYGROUND XYZ EMEA LTD | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
MISSENA | | |
Clinch Labs LTD | | |
Yieldmo, Inc. | | |
Effiliation / Effinity | | |
Bannernow, Inc. | | |
Click Tech Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
1000mercis (Numberly) | | |
THE NEWCO S.R.L. | | |
Clipcentric, Inc. | | |
RevX | | |
adality GmbH | | |
Parrable, Inc. | | |
Duplo Media AS | | |
XChange by SFBX® | | |
Wagawin GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Crimtan Holdings Limited | | |
Tangoo S.R.L. | | |
emetriq GmbH | | |
Integral Ad Science, Inc. | | |
Sublime | | |
Tapjoy, Inc. | | |
RTB House S.A. | | |
EXOCLICK, S.L. | | |
Octave IP Limited | | |
Telefonica Moviles España S.A.U | | |
The Reach Group GmbH | | |
Radio Net Media Limited | | |
FeedAd GmbH | | |
Dable Inc. | | |
Convo Ink | | |
Improve Digital | | |
Timehop, Inc. | | |
Global Media Group Services Limited | | |
ACTV8, Inc. | | |
Attributy | | |
Magnite CTV, Inc. | | |
Justtag Sp. z o.o. | | |
Adtriba GmbH | | |
umlaut communication gmbh | | |
Advisible AB | | |
AddApptr GmbH | | |
iPROM | | |
Amnet GmbH | | |
Avantis Video Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Permutive Technologies, Inc. | | |
Kayzen | | |
Online Advertising Network Sp. z o.o. | | |
PRECISO SRL | | |
The Trade Desk | | |
ShowHeroes SRL | | |
INFINIA MOBILE S.L. | | |
Playhill Limited | | |
advanced store GmbH | | |
Hivestack Inc. | | |
Evorra Ltd | | |
Cloud Technologies S.A. | | |
Neustar, Inc., a TransUnion company | | |
Impactify SARL | | |
Mars Media Group | | |
ADYOULIKE SA | | |
adhood.com | | |
crossvertise GmbH | | |
Ein Rad AB | | |
Seeding Alliance GmbH | | |
EASY Marketing GmbH | | |
GeoProve Limited | | |
Epsilon | | |
EASYmedia GmbH | | |
wetter.com GmbH | | |
Bababam | | |
AdServing Factory srl | | |
Experian LTD | | |
Seedtag Advertising S.L | | |
: Tappx | | |
Natexo Spain | | |
Playwire LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Marfeel Solutions, SL (Compass) | | |
Holid AB | | |
Audiohook Corporation | | |
Comcast International France SAS | | |
Czech Publisher Exchange z.s.p.o. | | |
Exit Bee Limited | | |
AdGear Technologies, Inc. | | |
Zeit Agency ApS | | |
mainADV Srl | | |
Spoods GmbH | | |
Solution coupons | | |
QUARTER MEDIA GmbH | | |
Vibrant Media Limited | | |
SpotX, Inc | | |
Arcspire Limited | | |
ADRENALEAD | | |
Adelaide Metrics Inc | | |
Piano Software Inc. | | |
Claritas LLC | | |
Frameplay Corporation | | |
Avocet Systems Limited | | |
WebMedia | | |
NextRoll, Inc. | | |
SmartFrame Technologies Ltd | | |
WebAds B.V | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adnanny.com SLU | | |
Publisher First, Inc. | | |
Connatix Native Exchange Inc. | | |
SelectMedia International LTD | | |
Ziff Davis LLC | | |
Footballco Media Limited | | |
VECTAURY | | |
DeepIntent, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Voxnest Inc | | |
Captify Technologies Limited | | |
Fifty Technology Limited | | |
Smart Traffik | | |
Pulse Innovations Limited | | |
Project Agora Ltd | | |
Always-Computing SAS | | |
Amobee Inc. | | |
Arrivalist Co. | | |
PROXISTORE | | |
Jampp LTD | | |
Verasity Limited | | |
Hybrid Adtech GmbH | | |
InsurAds Technologies SA. | | |
BLIINK SAS | | |
MGID Inc. | | |
MARKETPERF CORP | | |
Lupon Media | | |
AudienceProject Measurement Amz | | |
Media.net Advertising FZ-LLC | | |
SmartyAds Inc. | | |
AAX LLC | | |
BIDSWITCH GmbH | | |
ARMIS SAS | | |
Blue Billywig Group BV | | |
3Q nexx GmbH | | |
optimise-it GmbH | | |
Opinary GmbH | | |
CHEQ AI TECHNOLOGIES | | |
dataXtrade GmbH | | |
Telefonica de España S.A.U | | |
Opera Software Ireland Limited | | |
Unicredit BankAustria AG | | |
AdSpirit GmbH | | |
BeeswaxIO Corporation | | |
DEFINE MEDIA GMBH | | |
Newsroom AI Ltd | | |
Webgains GmbH | | |
EXADS | | |
ADman Interactive SLU | | |
RevJet | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
GfK SE | | |
Publica LLC | | |
Sirdata | | |
Dynata LLC | | |
Targetspot Belgium SPRL | | |
Duration Media, LLC. | | |
LifeStreet Corporation | | |
Permutive Limited | | |
SoD ScreenOnDemand GmbH | | |
Skimbit Ltd | | |
Roku Advertising Services | | |
Jivox Corporation | | |
Adjust Digital A/S | | |
giosg.com Oy | | |
communicationAds GmbH & Co. KG | | |
AirGrid LTD | | |
Hashtag Labs Inc. | | |
Microsoft Advertising | | |
Xandr, Inc. | | |
Hurra Communications GmbH | | |
Dentsu Italia SpA | | |
Axiom Media Connect | | |
Axel Springer Teaser Ad GmbH | | |
MUSO TNT LIMITED | | |
FRVR Limited | | |
Onnetwork Sp. z o.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
DNA-I.COM | | |
Apester Ltd | | |
Realeyes OU | | |
Onfocus (Adagio) | | |
BeOp | | |
admetrics GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Converge-Digital | | |
AdColony, Inc. | | |
Cavai AS & UK | | |
Adtarget Teknoloji A.S. | | |
ADSOCY | | |
BotTalk UG (haftungsbeschränkt) | | |
Digital East GmbH | | |
Venatus Media Limited | | |
Rich Audience Technologies SL | | |
twiago GmbH | | |
Go.pl sp. z o.o. | | |
BidBerry SRL | | |
Signal Digital Inc. | | |
Flexoffers.com, LLC | | |
Kameleoon SAS | | |
AudienceProject Aps | | |
Smile Wanted Group | | |
Adverty AB (publ) | | |
Frii ApS | | |
Jaduda GmbH | | |
Audiencerate LTD | | |
Kargo Global Inc. | | |
Leadoo Marketing Technologies Ltd | | |
DIGITEKA Technologies | | |
Cint AB | | |
AdElement Media Solutions Pvt Ltd | | |
OneFootball GmbH | | |
OnProspects Ltd | | |
ADARA MEDIA UNLIMITED | | |
Revcontent, LLC | | |
MNTN | | |
MindTake Research GmbH | | |
Sift Media, Inc | | |
Ezoic Inc. | | |
Between Exchange | | |
MPX GmbH | | |
ADFI MEDIA SL | | |
VGI CTV, Inc | | |
StackAdapt | | |
HUMAN | | |
Appush Technologies | | |
congstar GmbH | | |
GP One GmbH | | |
Performax.cz, s.r.o. | | |
agof studies | | |
vitrado GmbH | | |
AWIN AG | | |
KÖNIGSTEINER digital GmbH | | |
Unruly Group LLC | | |
Epom Ltd. | | |
Gamoshi Ltd | | |
ADWAYS SAS | | |
Traffective GmbH | | |
Synamedia | | |
Admo.tv (Clickon) | | |
Magnite, Inc. | | |
smartclip Europe GmbH | | |
The Kantar Group Limited | | |
Adtelligent Inc. | | |
Strossle International AB | | |
MobileFuse LLC | | |
ARKHEUS | | |
LightBox TV | | |
GumGum, Inc. | | |
zeotap GmbH | | |
Anzu Virtual Reality LTD | | |
Disqus | | |
Adnuntius AS | | |
Opti Digital SAS | | |
Caroda s.r.o. | | |
ID Ward Ltd | | |
Betgenius Ltd | | |
Adevinta Spain S.L.U. | | |
Salesforce.com, Inc. | | |
Kiosked Ltd | | |
Audienzz AG | | |
Eyeota Pte Ltd | | |
adrule mobile GmbH | | |
Skoiy | | |
Alkimi | | |
ADventori SAS | | |
Bandsintown Amplified LLC | | |
BidMachine Inc. | | |
socoto gmbh & co. kg | | |
INFOnline GmbH | | |
freenet DLS GmbH | | |
adbility media GmbH | | |
CleverPush GmbH | | |
7Hops.com Inc. (ZergNet) | | |
uppr GmbH | | |
TF1 PUBLICITE | | |
PML Innovative Media | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Better Ads GmbH | | |
Blue Media Services LTDA | | |
Unblockia SL | | |
Welect GmbH | | |
Baidu USA | | |
Zemanta Inc. | | |
Keymantics | | |
Eulerian Technologies | | |
Madington | | |
United Internet Media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
INIS sp. zo.o. | | |
Evolution Technologies Inc. | | |
Covatic Ltd | | |
Somplo Ltd | | |
VIADS ADVERTISING S.L. | | |
Content Ignite | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Bombora Inc. | | |
Fandom, Inc. | | |
PubWise, LLLP | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Relay42 Netherlands B.V. | | |
Arpeely Ltd. | | |
Wunderkind Corporation | | |
Bidstack Limited | | |
iProspect GmbH | | |
Kochava Inc. | | |
Passendo Aps | | |
Pressboard Media Inc | | |
GroupM UK Limited | | |
Basis Global Technologies, Inc. | | |
Viznet | | |
Cuebiq | | |
Quality Media Network GmbH | | |
Telefonica Audiovisual Digital S.L | | |
Mobsuccess | | |
Adform A/S | | |
Sovrn Holdings Inc | | |
ETARGET SE | | |
ADTTRIBUTION LLC | | |
SpringServe, LLC | | |
First-id | | |
ADUX | | |
Adssets AB | | |
Adhese | | |
Snigel Web Services Limited | | |
Smartology Limited | | |
Impact Tech Inc. | | |
Kairos Fire | | |
AudienceRun corp | | |
Adkernel LLC | | |
Adobe Advertising Cloud | | |
Sportradar AG | | |
CIBLECLIC | | |
Blue | | |
bam! interactive marketing GmbH | | |
Tredia Solutions SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
PIXIMEDIA | | |
The MediaGrid Inc. | | |
Adventure Media | | |
CITISERVI EUROPE, S.L. | | |
XAD spoteffects GmbH | | |
Emodo, Inc. | | |
remerge GmbH | | |
Rezonence Limited | | |
Fyber | | |
Accorp Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
SpearAd GmbH | | |
Yieldlove GmbH | | |
Dentsu A/S | | |
Score Media Group GmbH & Co. KG | | |
Scattered sp. z o.o. | | |
Ad Alliance GmbH | | |
LiveRamp | | |
Bidtellect, Inc | | |
Telecoming S.A. | | |
Nielsen International SA | | |
Watch Fantom Inc. AKA CatapultX | | |
Snapsort Inc., operating as Sortable | | |
Vidazoo Ltd | | |
REMAILME | | |
Smart Adserver | | |
Otto (GmbH & Co KG) | | |
Mobfox US LLC | | |
Dianomi PLC | | |
Gamesight Inc | | |
Ermes | | |
Doceree UK Limited | | |
Comscore B.V. | | |
Adnami Aps | | |
Mediasmart Mobile S.L. | | |
Programatica de publicidad S.L. | | |
Liftoff Mobile, Inc. | | |
Zoomd Ltd. | | |
VUUKLE DMCC | | |
SMARTSTREAM.TV GmbH | | |
Dentsu London Limited | | |
ad6media | | |
Terminus Software Inc. | | |
BidTheatre AB | | |
Jellyfish France | | |
INNITY | | |
dpa-infocom GmbH | | |
Zeta Global | | |
NumberEight Technologies Ltd | | |
Hubvisor | | |
Novatiq limited | | |
PubMatic, Inc | | |
Digital Squad | | |
Realytics | | |
Next Millennium Media INC | | |
AdTheorent, Inc | | |
Near Intelligence Pte. Ltd. | | |
DistroScale, Inc. | | |
Salestring ApS | | |
Sizmek by Amazon | | |
Rockerbox, Inc | | |
Hearts and Science München GmbH | | |
UniCredit S.p.A. | | |
Smart Analytics SL | | |
Little Big Data sp. z o.o. | | |
Localsensor B.V. | | |
Samba TV, Inc. | | |
Pure Local Media GmbH | | |
Eskimi | | |
ProSiebenSat.1 Digital Data GmbH | | |
OneTag Limited | | |
Next Media SRL | | |
CentralNic Poland sp. z o.o. | | |
Amazon Advertising | | |
MyTraffic | | |
Adpone SL | | |
PIA Advertising GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Hillside (Sports) GP Limited | | |
Roq.ad Inc. | | |
Lotame Solutions, inc | | |
Adludio Ltd. | | |
Placense Ltd | | |
TypeA Holdings Ltd | | |
Agate Systems Limited | | |
usemax advertisement (Emego GmbH) | | |
Commanders Act | | |
Neodata Group srl | | |
EDGE NPD Sp. z o.o. | | |
BSmartData GmbH | | |
Viewdeos 2015 LTD | | |
Sayollo Media LTD | | |
Quadrant Global Pte Ltd | | |
Justpremium BV | | |
Ströer SSP GmbH (DSP) | | |
NAG SA | | |
Rakuten Marketing LLC | | |
Visarity Technologies GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Reset Digital Europe Ltd | | |
Aniview LTD | | |
digidip GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Browsi | | |
Samoukale Enterprises Limited dba ADEX | | |
Open Web Technologies Ltd | | |
SheMedia, LLC | | |
travel audience GmbH | | |
GlobalWebIndex | | |
BusinessClick | | |
Appier PTE Ltd | | |
Adloox SA | | |
Readpeak Oy | | |
BEINTOO SPA | | |
Bring! Labs AG | | |
Brave People Ltd. | | |
IPONWEB GmbH | | |
Celtra, Inc. | | |
Maximus Live LLC | | |
Euvic 360e-com Sp. z o.o. | | |
NEURAL.ONE | | |
Silverbullet Data Services Group | | |
Cluep LLC | | |
AuDigent | | |
6Sense Insights, Inc. | | |
Azerion Holding B.V. | | |
Research and Analysis of Media in Sweden AB | | |
Goldbach Group AG | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
I.R.V. D.O.O. | | |
IQM CORPORATION | | |
Jetpack Digital LLC | | |
Threedium | | |
AiCreo S.r.l. | | |
Sonares GmbH | | |
Quantcast | | |
TripleLift, Inc. | | |
NoBid, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
adQuery | | |
Livewrapped AB | | |
Online Solution | | |
Protected Media LTD | | |
33Across | | |
UberMedia, Inc. | | |
Pexi B.V. | | |
The Ozone Project Limited | | |
Prebid.org | | |
IPSOS MORI UK LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Boldwin LTD | | |
Magnite, Inc. (Outstream) | | |
digitalAudience B.V. | | |
EMX Digital, Inc. | | |
MiQ Digital Ltd | | |
Seenthis AB | | |
Good-Loop Ltd | | |
Query Click Limited | | |
streaMonkey GmbH | | |
Ask Locala | | |
audio content & control GmbH | | |
Pelmorex Corp. | | |
Nativery Srl | | |
Hybrid Theory Global Ltd | | |
Bertelsmann Data Service GmbH | | |
adsquare GmbH | | |
Golden Bees | | |
MEDIAMETRIE | | |
Brid Video DOO | | |
VLYBY Digital GmbH | | |
A Million Ads | | |
Turk Telekom | | |
Mobility-Ads GmbH | | |
Market Resource Partners LLC | | |
Petal Ads | | |
plista GmbH | | |
A.Mob | | |
BYTEDANCE PTE. LTD. | | |
Emerse Sverige AB | | |
PulsePoint, Inc. | | |
Bannerflow AB | | |
Meson Mediation LLC | | |
Offerista Group GmbH | | |
Simplifi Holdings Inc | | |
INVIBES GROUP | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sqreem Technologies Private Limited | | |
Teavaro | | |
DynAdmic | | |
Admixer EU GmbH | | |
TargetVideo GmbH | | |
Factor Eleven GmbH | | |
Demandbase, Inc. | | |
YouGov | | |
TX Group AG | | |
IVO Media Ltd | | |
eBay Inc | | |
Allegro sp. z o.o. | | |
Taboola Europe Limited | | |
Internet BillBoard a.s. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Refine Direct Srl | | |
Live Data Solutions SL | | |
Ogury Ltd. | | |
Triton Digital Canada Inc. | | |
Nielsen Media Research Ltd. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
42 Ads GmbH | | |
adWMG | | |
Habu | | |
Brand Advance Ltd | | |
Converto AG | | |
JS Web Production | | |
Blis Global Limited | | |
Gemius SA | | |
NEXD | | |
Netpoint Media GmbH | | |
Near Intelligence | | |
DoubleVerify Inc. | | |
Stream Eye OOD | | |
Njuice AB | | |
TOPBOX Inc. | | |
Nano Interactive Group Ltd. | | |
Mindlytix SAS | | |
Bucksense Inc | | |
TabMo SAS | | |
Media16 ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Delta Projects AB | | |
AdsWizz Inc. | | |
Brand Metrics Sweden AB | | |
One Tech Group GmbH | | |
Kwanko | | |
Dataseat Ltd | | |
glomex GmbH | | |
Polar Mobile Group Inc. | | |
INVIDI technologies AB | | |
VRTCAL Markets Inc | | |
Nexx360 | | |
FUNKE Digital GmbH | | |
Adlane LTD | | |
video intelligence AG | | |
Publicis Media GmbH | | |
Adsolutions BV | | |
Cookie Market LTD | | |
Seznam.cz, a.s. | | |
Notify | | |
Insticator, Inc. | | |
Sirdata Cookieless | | |
TMT Digital Inc | | |
Sitewit Corp | | |
Underdog Media LLC | | |
Rockabox Media Ltd t/a Scoota | | |
Exactag GmbH | | |
Triapodi Ltd. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Alphalyr SAS | | |
NetSuccess, s.r.o. | | |
BCOVERY SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Adverticum cPlc. | | |
Acxiom | | |
Criteo SA | | |
Intercept Interactive Inc. dba Undertone | | |
Konodrac S.L. | | |
Inskin Media LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
BRICKS | | |
Samba TV UK Limited | | |
Automattic Ads | | |
SunMedia | | |
Extreme Reach, Inc | | |
MetrixLab Nederland B.V. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADMAX | | |
2KDirect, Inc. (dba iPromote) | | |
BILENDI SA | | |
Infolinks Media, LLC | | |
Nativo, Inc. | | |
Beaconspark Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Monet Engine Inc | | |
Onesoon Limited t/a Adalyser | | |
AntVoice | | |
Dailymotion SA | | |
ArtChaos s.r.o. | | |
Papirfly AS | | |
Permodo GmbH | | |
Knorex | | |
Airnow Media Ltd | | |
Adex (Virtual Minds GmbH) | | |
Wizaly | | |
GDMServices, Inc. d/b/a Bidmind | | |
Media Square | | |
